Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2008 Oct 23rd

 ResultsVideoNewsPhotos 
20151 1 
20141 1 
2013 
20121 1 
20091 1 
20081 1 
 

Media for 2008

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Invited groups

 

2008

SWOSSAA XC Championships

 

2008 Results - SWOSSAA XC Championships

Published by
Matt Scherer   Oct 28th 2008, 12:17am
SWOSSAA 2008

Malden Park

Windsor, ON

10/23/2008 - 10/23/2008

Meet Results

GIRLS Midget 3000 Run
PLACE	TEAM	POINTS	SCORERS	DISPLACERS
1	ESSEX-	56	2-13-18-23 	49
2	NORTHERN C I & V S	72	10-11-15-36 	44
3	BLENHEIM	105	3-5-26-71 	
4	ASSUMPTION	109	19-22-25-43 	48
5	SANDWICH	120	1-21-29-69 	76
6	HOLY NAMES A	151	17-32-50-52 	
7	LAMBTON CENTRAL C &	153	6-41-47-59 	
8	ST. CHRISTOPHER S S	176	7-34-51-84 	
9	KINGSVILLE	178	27-30-60-61 	
10	RIVERSIDE A	190	4-46-63-77 	78
11	BELLE RIVER	195	20-55-56-64 	
12	MASSEY	195	12-54-62-67 	74
13	NORTHERN B	207	31-33-68-75 	79
14	ST. CLAIR S S	228	40-57-58-73 	
15	ST. ANNES A	229	45-53-65-66 	
16	CHATHAM-KENT A	275	42-70-80-83 	
OVERALL	SCORE	BIB	ATHLETE	 	 	TEAM	TEAM	ATHLETE
PLACE	PLACE	#	NAME	AGE	GRADE	NAME	PLACE	TIME
1	1	510	Ryan Murray			SANDWICH	1	11:54.7
2	2	211	Ashley Bracci			ESSEX-	1	12:05.1
3	3	148	Olivia Flook			BLENHEIM	1	12:12.9
4	4	481	Stephanie Jarison		9	RIVERSIDE A	1	12:18.9
5	5	151	Breanne Nicholas			BLENHEIM	2	12:31.6
6	6	338	Darian Limb	0		LAMBTON CENTRAL C &	1	12:51.8
7	7	566	Anneri Vermeulen	0		ST. CHRISTOPHER S S	1	12:57.5
8	8	605	Chantal Bourassa	0		ST. FRANCOIS-XAVIER	1	13:03.1
9	9	626	Holly Tofflemire			TILBURY	1	13:04.3
10	10	442	Melissa Jameson	0		NORTHERN C I & V S	1	13:07.5
11	11	444	Paige Odegard	0		NORTHERN C I & V S	2	13:09.0
12	12	377	Alexandra Moore			MASSEY	1	13:09.3
13	13	216	Haley Hetzel			ESSEX-	2	13:12.7
14	14	658	Karlyn Richardson			WALLACEBURG	1	13:13.0
15	15	450	Siobhan Smith	0		NORTHERN C I & V S	3	13:21.4
16	16	644	Jaclyn Faraci			VILLANOVA A	1	13:23.7
17	17	254	Olivia Markou			HOLY NAMES A	1	13:24.0
18	18	213	Amanda Desjardins			ESSEX-	3	13:35.1
19	19	112	Jacey Steen			ASSUMPTION	1	13:35.4
20	20	136	Carly Marsh			BELLE RIVER	1	13:50.8
21	21	513	Alexandra Saffran			SANDWICH	2	13:52.6
22	22	103	Josee Loshusan			ASSUMPTION	2	13:54.5
23	23	210	Melanie Boissoneault			ESSEX-	4	13:55.2
24	24	359	Jacqueline Chevalier			L'ESSOR	1	13:58.9
25	25	102	Katie Harris			ASSUMPTION	3	14:02.6
26	26	147	Atlanta Flook			BLENHEIM	3	14:10.8
27	27	314	Amber Uleh			KINGSVILLE	1	14:14.3
28	28	227	Miranda Turner		9	GENERAL AMHERST	1	14:14.6
29	29	515	Jordyn Wade			SANDWICH	3	14:15.6
30	30	312	Kaylie Crawford			KINGSVILLE	2	14:15.9
31	31	427	Ciara Wright	0		NORTHERN B	1	14:16.1
32	32	257	Carolyn Turton			HOLY NAMES A	2	14:21.7
33	33	424	Carolyn Mutis	0		NORTHERN B	2	14:24.5
34	34	567	Kristen Wells	0		ST. CHRISTOPHER S S	2	14:28.0
35	35	629	Avery McArthur			URSULINE	1	14:29.0
36	36	452	Laura Wright	0		NORTHERN C I & V S	4	14:29.2
37	37	316	Shelby Harris			LAJEUNNESSE A	1	14:36.7
38	38	317	Maua Ohlmann			LAJEUNNESSE A	2	14:39.1
39	39	625	Martha Friesen			TILBURY	2	14:42.3
40	40	589	Alyssa Cooper	0		ST. CLAIR S S	1	14:46.9
41	41	331	Katie Dawson	0		LAMBTON CENTRAL C &	2	14:50.4
42	42	186	Chelsea Channa-Johnson			CHATHAM-KENT A	1	14:50.7
43	43	110	Laura Sauro			ASSUMPTION	4	14:53.3
44	44	447	Spencer Roberts	0		NORTHERN C I & V S	5	14:54.6
45	45	532	Nicole Dingman			ST. ANNES A	1	14:55.5
46	46	486	Alexandra Skutovich		9	RIVERSIDE A	2	14:55.8
47	47	333	Ryley Goodhand	0		LAMBTON CENTRAL C &	3	15:00.2
48	48	113	Jillian Widjaja			ASSUMPTION	5	15:02.5
49	49	215	Tabitha Gill-Carew			ESSEX-	5	15:07.3
50	50	253	Bianca Dipietro			HOLY NAMES A	3	15:20.3
51	51	562	Chelsee Pettit	0		ST. CHRISTOPHER S S	3	15:24.2
52	52	259	Natasha Wasyluk			HOLY NAMES A	4	15:25.1
53	53	531	Laura Daniel			ST. ANNES A	2	15:28.0
54	54	379	Marie Price			MASSEY	2	15:30.3
55	55	131	Taryn Azzopardi			BELLE RIVER	2	15:30.5
56	56	139	Delaney Soall			BELLE RIVER	3	15:31.2
57	57	586	Taneisha Begaye	0		ST. CLAIR S S	2	15:34.8
58	58	588	Veronica Carpani	0		ST. CLAIR S S	3	15:35.3
59	59	329	Julie Bolton	0		LAMBTON CENTRAL C &	4	15:43.2
60	60	315	Angela Young			KINGSVILLE	3	15:45.1
61	61	313	Emily Richer			KINGSVILLE	4	15:48.4
62	62	371	Lydia Ding			MASSEY	3	15:48.9
63	63	480	Haley Falkner		9	RIVERSIDE A	3	15:55.5
64	64	134	Emma Eldridge			BELLE RIVER	4	15:58.0
65	65	538	Mayce Mirza			ST. ANNES A	3	15:59.7
66	66	535	Crandall Fuerth			ST. ANNES A	4	16:02.8
67	67	370	Nicole Deans			MASSEY	4	16:07.0
68	68	420	Dani Duval	0		NORTHERN B	3	16:11.9
69	69	511	Dana Peltier			SANDWICH	4	16:20.1
70	70	190	Anna Hodgson			CHATHAM-KENT A	2	16:37.4
71	71	150	Amber Nicholas			BLENHEIM	4	16:44.8
72	72	280	Jackie Rokeband			JOHN MCGREGOR	1	16:51.3
73	73	590	Miranda Evans	0		ST. CLAIR S S	4	17:11.4
74	74	373	Melissa Lee			MASSEY	5	17:16.2
75	75	419	Marie-Capuci De Leissegue	0		NORTHERN B	4	17:28.6
76	76	508	Alexis Lockstadt			SANDWICH	5	17:28.9
77	77	484	Laura Pineault		9	RIVERSIDE A	4	17:31.2
78	78	483	Sandee Nho		9	RIVERSIDE A	5	17:36.7
79	79	425	Carly Shaw	0		NORTHERN B	5	17:45.0
80	80	185	Taylor Carey			CHATHAM-KENT A	3	17:52.7
81	81	323	Bailey Couwenburg	0		LAMBTON CENTRAL B	1	17:53.2
82	82	364	Irena Sziler			L'ESSOR	2	18:18.9
83	83	196	Lindsay Tippin			CHATHAM-KENT A	4	18:44.7
84	84	556	Jennifer Blythe	0		ST. CHRISTOPHER S S	4	19:14.2

 

BOYS Midget 5000 Run
PLACE	TEAM	POINTS	SCORERS	DISPLACERS
1	NORTHERN C I & V S	26	1-5-7-13 	18
2	RIVERSIDE A	46	3-12-15-16 	20
3	BRENNAN	101	2-26-28-45 	49
4	ST. CHRISTOPHER S S	127	11-30-42-44 	59
5	WALLACEBURG	155	19-23-53-60 	
6	LAMBTON CENTRAL C &	171	14-39-52-66 	
7	NORTHERN B	174	22-32-47-73 	
8	BLENHEIM	177	37-40-46-54 	70
9	MASSEY	178	8-41-62-67 	75
10	HOLY NAMES A	178	10-17-71-80 	
11	GENERAL AMHERST	203	9-50-68-76 	
12	ASSUMPTION	222	48-55-58-61 	
13	RIVERSIDE B	238	24-63-72-79 	
14	SANDWICH	257	27-65-82-83 	
15	ST. JOSEPH'S	288	56-74-77-81 	84
OVERALL	SCORE	BIB	ATHLETE	 	 	TEAM	TEAM	ATHLETE
PLACE	PLACE	#	NAME	AGE	GRADE	NAME	PLACE	TIME
1	1	460	Shawn Master	0		NORTHERN C I & V S	1	17:20.0
2	2	167	Jake Clement		9	BRENNAN	1	17:29.0
3	3	488	Corey Bellmore		9	RIVERSIDE A	1	17:37.1
4	4	183	Ryan McNamara			CHATHAM CHRISTIAN	1	18:04.4
5	5	461	Pablo Mendoza	0		NORTHERN C I & V S	2	18:22.0
6	6	548	Cody Mitchell			ST. ANNES A	1	18:29.1
7	7	467	Broderick Webster	0		NORTHERN C I & V S	3	18:34.4
8	8	382	Sayf Al-Khazraji			MASSEY	1	18:41.1
9	9	241	Matt Wardtrymbulak		9	GENERAL AMHERST	1	18:55.7
10	10	260	Blake Beneteau			HOLY NAMES A	1	19:02.7
11	11	577	Michael Rocca	0		ST. CHRISTOPHER S S	1	19:06.6
12	12	494	Vladislav Jdanov		9	RIVERSIDE A	2	19:12.6
13	13	453	Olivier Asselin	0		NORTHERN C I & V S	4	19:14.2
14	14	343	Derek Manders	0		LAMBTON CENTRAL C &	1	19:17.6
15	15	487	Dan Bachynsky		9	RIVERSIDE A	3	19:20.7
16	16	499	Jack Porter		9	RIVERSIDE A	4	19:21.2
17	17	269	Brandon Miner			HOLY NAMES A	2	19:22.2
18	18	466	Danny Stewart	0		NORTHERN C I & V S	5	19:22.6
19	19	671	Bobby Zenick			WALLACEBURG	1	19:24.8
20	20	489	Justin Bellmore		9	RIVERSIDE A	5	19:26.5
21	21	176	Willie Demers			CARDINAL CARTER	1	19:30.3
22	22	433	Kurt Powell	0		NORTHERN B	1	19:34.3
23	23	663	Devon Janssens			WALLACEBURG	2	19:45.9
24	24	505	Mac Laforest		9	RIVERSIDE B	1	19:54.7
25	25	281	Clark Bradley			JOHN MCGREGOR	1	20:05.6
26	26	673	Richard Rodriguez			BRENNAN	2	20:12.5
27	27	520	Mitch Nelson			SANDWICH	1	20:15.0
28	28	175	Kyle Webster		9	BRENNAN	3	20:16.0
29	29	549	Matt Rivest			ST. ANNES A	2	20:16.7
30	30	580	A. J. Teel	0		ST. CHRISTOPHER S S	2	20:17.3
31	31	180	Kevin Grootenboer			CHATHAM CHRISTIAN	2	20:18.2
32	32	437	Ty West	0		NORTHERN B	2	20:19.5
33	33	305	Riley Gole			KENNEDY	1	20:20.8
34	34	143	Taylor Kreitzer			BELLE RIVER	1	20:22.0
35	35	547	Michael Mannina			ST. ANNES A	3	20:24.6
36	36	472	Matt Laprise			PAINCOURT	1	20:25.8
37	37	153	Matt Hebblewaite			BLENHEIM	1	20:27.3
38	38	308	Kevin Kerr			KENNEDY	2	20:31.9
39	39	352	George Unsworth	0		LAMBTON CENTRAL C &	2	20:33.2
40	40	155	Eric Montgomery			BLENHEIM	2	20:34.2
41	41	395	Michael Stensby			MASSEY	2	20:35.7
42	42	576	Chris Pamenter	0		ST. CHRISTOPHER S S	3	20:37.4
43	43	282	Ryan Sura			JOHN MCGREGOR	2	20:50.8
44	44	579	Mason Stewart	0		ST. CHRISTOPHER S S	4	20:51.3
45	45	173	Colin Proulx		9	BRENNAN	4	20:52.4
46	46	156	Mike Price			BLENHEIM	3	20:53.1
47	47	432	Alex Matthews	0		NORTHERN B	3	20:56.1
48	48	115	Alex Bacioiu			ASSUMPTION	1	21:01.1
49	49	672	Zach Fraser			BRENNAN	5	21:04.8
50	50	234	Ian Maisonville		9	GENERAL AMHERST	2	21:05.5
51	51	166	Thomas Bannar			BRENNAN B	1	21:13.8
52	52	344	Jesse McGregor	0		LAMBTON CENTRAL C &	3	21:30.2
53	53	666	Evan Murphy			WALLACEBURG	3	21:32.7
54	54	154	Dalton Loveday			BLENHEIM	4	21:36.6
55	55	126	Nick Vajdya			ASSUMPTION	2	21:40.4
56	56	613	Matt Charbonneau			ST. JOSEPH'S	1	21:54.1
57	57	552	Chris Dicesare	0		ST. CHRISTOPHER B	1	22:06.8
58	58	127	Chris Zygowski			ASSUMPTION	3	22:08.2
59	59	569	Kurtis Buckeridge	0		ST. CHRISTOPHER S S	5	22:09.6
60	60	662	Daniel Fox			WALLACEBURG	4	22:18.3
61	61	119	Steve Kulesza			ASSUMPTION	4	22:24.2
62	62	389	Greg Maev			MASSEY	3	22:27.1
63	63	503	Zack Emery		9	RIVERSIDE B	2	22:31.5
64	64	129	Spencer Lawn			ASSUMPTION B	1	22:32.3
65	65	519	Connor Ferguson			SANDWICH	2	22:39.7
66	66	348	Stephen Roegiest	0		LAMBTON CENTRAL C &	4	22:48.2
67	67	384	Kyle Bagherian			MASSEY	4	22:56.5
68	68	236	Jordan Monforton		9	GENERAL AMHERST	3	22:57.6
69	69	325	Josh Bell	0		LAMBTON CENTRAL B	1	23:06.2
70	70	157	Evan Vaughan			BLENHEIM	5	23:08.0
71	71	271	Ian Parker			HOLY NAMES A	3	23:09.3
72	72	506	Kory Schlingman		9	RIVERSIDE B	3	23:16.5
73	73	434	Phillip Sudermann	0		NORTHERN B	4	23:18.1
74	74	621	Chase Stoyshin			ST. JOSEPH'S	2	23:25.0
75	75	392	Ramit Saraswat			MASSEY	5	23:32.9
76	76	238	Scott Sanger			GENERAL AMHERST	4	23:34.4
77	77	619	Adam Kendall			ST. JOSEPH'S	3	23:36.0
78	78	302	Stephen Croley			KENNEDY	3	23:57.0
79	79	502	Jake Concannon		9	RIVERSIDE B	4	24:24.9
80	80	266	James Krasinkiewicz			HOLY NAMES A	4	24:40.6
81	81	615	Tomas Dobos			ST. JOSEPH'S	4	26:19.5
82	82	517	Jake Burke			SANDWICH	3	27:04.9
83	83	518	Ryan Byrd			SANDWICH	4	31:51.4
84	84	617	Chris Grieve			ST. JOSEPH'S	5	34:14.0

GIRLS Junior 4000 Run
PLACE	TEAM	POINTS	SCORERS	DISPLACERS
1	NORTHERN C I & V S	26	1-3-8-14 	19
2	ST. ANNES A	55	5-7-11-32 	57
3	CHATHAM-KENT A	79	10-15-24-30 	66
4	NORTHERN B	107	17-18-22-50 	
5	GENERAL AMHERST	126	2-35-41-48 	68
6	KENNEDY	127	16-25-42-44 	45-72
7	MASSEY	141	13-36-37-55 	
8	VILLANOVA A	156	23-26-51-56 	64
9	HOLY NAMES A	174	4-33-67-70 	71
10	LAMBTON CENTRAL C &	205	27-47-62-69 	
11	KENNEDY B	266	53-59-75-79 	
12	GENERAL AMHERST B	279	52-74-76-77 	
13	L'ESSOR	282	43-78-80-81 	
OVERALL	SCORE	BIB	ATHLETE	 	 	TEAM	TEAM	ATHLETE
PLACE	PLACE	#	NAME	AGE	GRADE	NAME	PLACE	TIME
1	1	441	Katie Fleischer	0		NORTHERN C I & V S	1	15:53.4
2	2	223	Meaghan Marton		10	GENERAL AMHERST	1	16:15.7
3	3	445	Sarah Parker	0		NORTHERN C I & V S	2	16:26.9
4	4	255	Alyshia Phillips			HOLY NAMES A	1	16:29.2
5	5	539	Julie Petrosovic			ST. ANNES A	1	16:48.6
6	6	214	Amanda Gemmell			ESSEX-	1	16:55.8
7	7	536	Meaghan Gaudette			ST. ANNES A	2	17:00.3
8	8	438	Nikki Arthur	0		NORTHERN C I & V S	3	17:12.2
9	9	523	Kate Nelles	0		SARNIA C I & T S	1	17:18.7
10	10	193	Brittany Renaud			CHATHAM-KENT A	1	17:23.8
11	11	533	Chelsey Drouillard			ST. ANNES A	3	17:27.7
12	12	514	Lyndsey Telega			SANDWICH	1	17:34.4
13	13	381	Taiji Wang			MASSEY	1	17:35.8
14	14	439	Anna Blysniuk	0		NORTHERN C I & V S	4	17:42.6
15	15	192	Missy Paxton-Batten			CHATHAM-KENT A	2	17:45.2
16	16	674	Rachel Denhartogh			KENNEDY	1	17:46.0
17	17	418	Stephanie Charteris	0		NORTHERN B	1	17:50.0
18	18	422	Ashlen Leonard	0		NORTHERN B	2	17:50.9
19	19	446	Kelsie Roberts	0		NORTHERN C I & V S	5	17:54.2
20	20	243	Kayla Raniwsky			HERMAN	1	17:57.8
21	21	163	Hannah Robson		10	BRENNAN	1	18:02.1
22	22	423	Stefanie Mellon	0		NORTHERN B	3	18:05.9
23	23	643	Elizabeth Burtucci			VILLANOVA A	1	18:10.8
24	24	198	Sara Williams			CHATHAM-KENT A	3	18:32.4
25	25	286	Jennifer Davis			KENNEDY	2	18:34.2
26	26	650	Victoria Sorge			VILLANOVA A	2	18:35.2
27	27	337	Megan Jenniskens	0		LAMBTON CENTRAL C &	1	18:38.9
28	28	509	Jillian McFadden			SANDWICH	2	18:40.5
29	29	623	Mary Stoesser	0		ST. PATRICK'S S S	1	18:41.2
30	30	197	Liz VanDenborn			CHATHAM-KENT A	4	18:41.5
31	31	564	Rose Stacey	0		ST. CHRISTOPHER S S	1	18:42.1
32	32	540	Rachelle Sheehan			ST. ANNES A	4	18:56.7
33	33	258	Cora Wasyluk			HOLY NAMES A	2	18:58.6
34	34	242	Genny Cyrenne			HERMAN	2	18:59.7
35	35	225	Allison Sprague		10	GENERAL AMHERST	2	19:01.0
36	36	368	Noor Akaray			MASSEY	2	19:01.9
37	37	372	Liz Fader			MASSEY	3	19:08.2
38	38	140	Natalie Treloar			BELLE RIVER	1	19:21.1
39	39	111	Allie Sippala			ASSUMPTION	1	19:26.6
40	40	568	Karen Wonchala	0		ST. CHRISTOPHER S S	2	19:30.7
41	41	222	Katelynn Lamothe		10	GENERAL AMHERST	3	19:32.8
42	42	289	Lauren Jahnke			KENNEDY	3	19:37.6
43	43	361	Saran Kavanaugh			L'ESSOR	1	19:51.6
44	44	288	Kelly Fortune			KENNEDY	4	19:58.0
45	45	291	Alaina Lee			KENNEDY	5	19:58.2
46	46	657	Lauren McTavish			WALLACEBURG	1	19:58.6
47	47	327	Corinne Armstrong	0		LAMBTON CENTRAL C &	2	19:59.9
48	48	226	Meghan Sprague		10	GENERAL AMHERST	4	20:03.7
49	49	469	Kelsey Packham			PAINCOURT	1	20:03.9
50	50	421	Hannah Galler	0		NORTHERN B	4	20:09.2
51	51	651	Rachel Willson			VILLANOVA A	3	20:31.5
52	52	228	Tiffany Woods		10	GENERAL AMHERST B	1	20:34.7
53	53	297	Kathleen Shackelton			KENNEDY B	1	20:35.4
54	54	178	Julianne Zandberg			CHATHAM CHRISTIAN	1	20:37.0
55	55	380	Mariam Sameem			MASSEY	4	20:39.1
56	56	645	Rachel Knapp			VILLANOVA A	4	20:39.6
57	57	534	Sarah Shaloub			ST. ANNES A	5	20:48.3
58	58	100	Kayla Bondy			ASSUMPTION	2	20:50.5
59	59	290	Laurisa Kushnir			KENNEDY B	2	21:00.2
60	60	659	Sarah Zenick			WALLACEBURG	2	21:02.1
61	61	353	Hillary Lesy			LAMBTON-KENT	1	21:24.5
62	62	332	Karly Dobbin	0		LAMBTON CENTRAL C &	3	21:44.6
63	63	565	Tori Taylor	0		ST. CHRISTOPHER S S	3	21:44.8
64	64	642	Katie Arsenault			VILLANOVA A	5	21:47.6
65	65	109	Gisele Renaud			ASSUMPTION	3	22:05.4
66	66	194	Brooke Rylett			CHATHAM-KENT A	5	22:10.0
67	67	251	Stefanie Cepuran			HOLY NAMES A	3	22:28.1
68	68	219	Racheal Durocher		10	GENERAL AMHERST	5	23:01.4
69	69	340	Mikaela Snooks	0		LAMBTON CENTRAL C &	4	23:03.4
70	70	252	Olivia Curti			HOLY NAMES A	4	23:09.5
71	71	256	Victoria Searcy			HOLY NAMES A	5	23:21.1
72	72	285	Sarah Amormino			KENNEDY	6	23:23.4
73	73	354	Lindsay Phillips			LAMBTON-KENT	2	23:56.1
74	74	218	Ellen D'Aloisio		10	GENERAL AMHERST B	2	23:58.5
75	75	298	Kailyn Stradeski			KENNEDY B	3	24:02.8
76	76	220	Jenna Huneault		10	GENERAL AMHERST B	3	24:06.0
77	77	224	Mallory Reiner		10	GENERAL AMHERST B	4	24:07.8
78	78	358	Samantha Brewer			L'ESSOR	2	24:09.6
79	79	284	Dana Alsafi			KENNEDY B	4	24:10.9
80	80	360	Danielle Fournier			L'ESSOR	3	24:18.9
81	81	365	Lauren Vollmer			L'ESSOR	4	24:20.8
82	82	468	Emma Coulter			PAINCOURT	2	27:21.0

BOYS Junior 6000 Run
PLACE	TEAM	POINTS	SCORERS	DISPLACERS
1	ST. CHRISTOPHER S S	28	1-4-10-13 	42
2	NORTHERN C I & V S	61	6-11-21-23 	30
3	ASSUMPTION	70	2-3-14-51 	
4	NORTH LAMBTON S. S.	121	15-33-35-38 	55
5	LAMBTON CENTRAL C &	121	9-18-44-50 	
6	RIVERSIDE A	127	26-28-36-37 	
7	ST. ANNES A	141	8-19-52-62 	
8	GENERAL AMHERST	151	16-32-43-60 	
9	BELLE RIVER	212	12-59-70-71 	
10	LAJEUNNESSE A	230	53-54-56-67 	
11	HOLY NAMES A	232	34-64-65-69 	
OVERALL	SCORE	BIB	ATHLETE	 	 	TEAM	TEAM	ATHLETE
PLACE	PLACE	#	NAME	AGE	GRADE	NAME	PLACE	TIME
1	1	572	Matt Hall	0		ST. CHRISTOPHER S S	1	20:32.1
2	2	122	Reid Mitchell			ASSUMPTION	1	21:05.9
3	3	123	Dominic Pizzolitto			ASSUMPTION	2	21:23.9
4	4	573	Michael Holley	0		ST. CHRISTOPHER S S	2	21:40.8
5	5	202	Evan Heenan			CHATHAM-KENT A	1	21:47.5
6	6	458	Brandon Huzevka	0		NORTHERN C I & V S	1	21:52.4
7	7	637	Taylor McArthur			URSULINE	1	21:54.9
8	8	550	Dylan Schentag			ST. ANNES A	1	21:56.2
9	9	346	Josh Phillips	0		LAMBTON CENTRAL C &	1	21:59.3
10	10	578	Mark Spinnozi	0		ST. CHRISTOPHER S S	3	22:01.8
11	11	465	Benjii Schaefer	0		NORTHERN C I & V S	2	22:06.4
12	12	141	John Charlton			BELLE RIVER	1	22:06.7
13	13	582	Marcello Villanueva	0		ST. CHRISTOPHER S S	4	22:13.7
14	14	116	Simon Giroux			ASSUMPTION	3	22:29.2
15	15	414	Michael Gordon	0		NORTH LAMBTON S. S.	1	22:46.3
16	16	232	Aaron Harber		10	GENERAL AMHERST	1	22:52.7
17	17	612	Dave Carlesimo			ST. JOSEPH'S	1	22:53.5
18	18	349	Josep Rondoruda	0		LAMBTON CENTRAL C &	2	22:55.2
19	19	544	Randy Busch			ST. ANNES A	2	23:02.1
20	20	366	William Al-Youssef			L'ESSOR	1	23:05.3
21	21	463	Troy Saunders	0		NORTHERN C I & V S	3	23:07.6
22	22	304	Tony Falkestajn			KENNEDY	1	23:11.7
23	23	455	Augustin Duthoit	0		NORTHERN C I & V S	4	23:12.7
24	24	431	Mitchell Doughty	0		NORTHERN B	1	23:22.1
25	25	385	Haydn Burdett			MASSEY	1	23:23.4
26	26	500	Daniel Potocek		10	RIVERSIDE A	1	23:24.2
27	27	633	Nathan Carroll			URSULINE	2	23:32.9
28	28	493	Nephi Fowler		10	RIVERSIDE A	2	23:48.2
29	29	217	Jamie Gemmell			ESSEX-	1	23:54.1
30	30	462	Kelly Saul	0		NORTHERN C I & V S	5	24:00.3
31	31	387	Morgan Laliberte			MASSEY	2	24:21.3
32	32	229	Matt Andrews		10	GENERAL AMHERST	2	24:29.7
33	33	415	Sean Parker	0		NORTH LAMBTON S. S.	2	24:51.9
34	34	261	Brandon Brewer			HOLY NAMES A	1	24:54.7
35	35	413	Aaron Cassidy	0		NORTH LAMBTON S. S.	3	25:04.5
36	36	497	Josh Newton		10	RIVERSIDE A	3	25:04.8
37	37	491	Michael Diet		10	RIVERSIDE A	4	25:12.9
38	38	416	Dylan Soetemans	0		NORTH LAMBTON S. S.	4	25:16.9
39	39	170	Jordan Mailloux		10	BRENNAN	1	25:24.1
40	40	171	Sebastian Olichwier		10	BRENNAN	2	25:25.0
41	41	521	Justin Toth			SANDWICH	1	25:27.9
42	42	574	Colton James	0		ST. CHRISTOPHER S S	5	25:29.4
43	43	231	Adam Bryan		9	GENERAL AMHERST	3	25:34.6
44	44	347	Justin Ritchie	0		LAMBTON CENTRAL C &	3	25:36.9
45	45	174	Mark Sobocan		10	BRENNAN	3	25:38.5
46	46	616	Josh Gaus			ST. JOSEPH'S	2	25:41.2
47	47	640	Jeremy Owens			URSULINE	3	25:41.9
48	48	618	Hunter Ing			ST. JOSEPH'S	3	25:45.5
49	49	598	Jesse Lacroix	0		ST. CLAIR S S	1	25:47.6
50	50	345	Alex McLean	0		LAMBTON CENTRAL C &	4	25:49.2
51	51	124	Alex Tesolin			ASSUMPTION	4	26:02.3
52	52	545	Jon Paul Fantuz			ST. ANNES A	3	26:16.6
53	53	319	David Durocher			LAJEUNNESSE A	1	26:22.0
54	54	321	André Leclair			LAJEUNNESSE A	2	26:23.9
55	55	412	Bradley Brouwer	0		NORTH LAMBTON S. S.	5	26:27.1
56	56	322	Matt Paonessa			LAJEUNNESSE A	3	26:44.1
57	57	200	David Beatty			CHATHAM-KENT A	2	26:44.9
58	58	665	Lucais Meysken			WALLACEBURG	1	27:06.2
59	59	144	Joe Liddle			BELLE RIVER	2	27:06.8
60	60	235	Walter Makulski		10	GENERAL AMHERST	4	27:22.0
61	61	554	Matthew Wong	0		ST. CHRISTOPHER B	1	27:30.8
62	62	546	Dakota Levesque			ST. ANNES A	4	27:43.1
63	63	661	Mitchell Floin			WALLACEBURG	2	28:03.2
64	64	270	Taylor Morrow			HOLY NAMES A	2	28:19.3
65	65	274	Matt VanBuskirk			HOLY NAMES A	3	28:25.6
66	66	667	Alex Richie			WALLACEBURG	3	28:38.4
67	67	320	Theodore Ellis			LAJEUNNESSE A	4	28:51.1
68	68	207	Kevin Smart			CHATHAM-KENT A	3	29:20.5
69	69	265	Matt Kosnik			HOLY NAMES A	4	30:00.1
70	70	142	John Cooke			BELLE RIVER	3	30:06.3
71	71	145	Kyle Uszynski			BELLE RIVER	4	31:44.7
72	72	476	William Pinsonneault			PAINCOURT	1	32:53.6
73	73	473	Brent Myers			PAINCOURT	2	34:22.0

GIRLS Senior 5000 Run
PLACE	TEAM	POINTS	SCORERS	DISPLACERS
1	MASSEY	32	3-4-10-15 	25
2	ST. CHRISTOPHER S S	68	8-19-20-21 	32
3	NORTHERN C I & V S	79	16-17-22-24 	54
4	LAMBTON CENTRAL C &	91	9-12-34-36 	71
5	BRENNAN	105	5-26-35-39 	63
6	ST. CLAIR S S	112	11-18-37-46 	47
7	ASSUMPTION	157	1-43-51-62 	82
8	MASSEY B	158	31-38-44-45 	86
9	ST. ANNES A	164	27-28-42-67 	75
10	NORTH LAMBTON S. S.	196	30-52-56-58 	73
11	BELLE RIVER	246	6-61-89-90 	
12	ST. JOSEPH'S	254	23-59-84-88 	
13	RIVERSIDE A	263	55-65-66-77 	79
14	CHATHAM-KENT A	272	53-69-72-78 	81
OVERALL	SCORE	BIB	ATHLETE	 	 	TEAM	TEAM	ATHLETE
PLACE	PLACE	#	NAME	AGE	GRADE	NAME	PLACE	TIME
1	1	105	Charlotte Marcotte-Toale			ASSUMPTION	1	19:02.9
2	2	646	Meaghan Morand			VILLANOVA A	1	19:04.1
3	3	378	Melissa Moore			MASSEY	1	19:12.2
4	4	375	Krystal Goodwin			MASSEY	2	19:23.9
5	5	158	Holly Benson		12	BRENNAN	1	19:34.9
6	6	137	Amanda Matthews			BELLE RIVER	1	19:51.2
